Vol. 2 No. 2 (2026)
October 2026 issue (Vol. 2 No. 2). Published online on 6 November 2026; each article carries its own publication date.
Published:
2026-11-06
October 2026 issue (Vol. 2 No. 2). Published online on 6 November 2026; each article carries its own publication date.
| Journal Title | Journal of Engineering, Infrastructure and Geosciences |
| Initials | JEIG |
| e-ISSN | 3165-3324 |
| Frequency | 2 issues/year (June & October) |
| First published | June 2026 (Vol. 2 No. 1) |
| Subject | Engineering, infrastructure and geosciences |
| Language | English |
| Editor-in-Chief | Anandharu Risna (Diponegoro University, Semarang, Indonesia) |
| Publisher | PT Zuliya Smart Consulindo (Research Center Progresif), Semarang, Indonesia |
| Peer review | Double-blind, at least two external reviewers |
| Access | Open access |
| License | CC BY-SA 4.0 |
| Collaboration | RCP Multi-Country Research Collaboration |
| First decision | Typically within 4 weeks of submission |
| Author fees | None (no APC, no submission fee) |
| Plagiarism check | Similarity screening before review |
| Contact | jeig@researchcenterprogresif.org |
Journal of Engineering, Infrastructure and Geosciences (JEIG) · Two issues per year (June and October)
Published by PT Zuliya Smart Consulindo (Research Center Progresif)
Jl. Dinar Elok No. 18, Meteseh, Tembalang, Semarang, Central Java 50271, Indonesia
Email: jeig@researchcenterprogresif.org
Indexed in: ISSN (Perpusnas) · ISSN Portal (International Centre) · Google Scholar · CORE